
BOOSTER GOLD
Meets
BOOSTER GOLD (Michael Jon Carter)
Who is the best partner for Booster Gold? No one! (Why share the glory if you don't have to?) The following listings include every issue in which Booster Gold appears, not just limiting to issues where he meets himself.
The following list represents the 486 instances where Booster Gold, the Corporate Crusader, has encountered Booster Gold in the pages of a DC Comics publication.
The entries below are presented in chronological order by Booster Gold's life story, though the list can be sorted alphabetically by title or chronologically by date by clicking on the column titles below.
Book Title |
Vol. |
Iss. |
Month |
Year |
Story Titles |
| 52 | 1 | 1 | May | 2006 | "Golden Lads & Lasses Must" |
| 52 | 1 | 2 | May | 2006 | "Looking Back at Tomorrow" |
| 52 | 1 | 3 | May | 2006 | "New World Order" |
| 52 | 1 | 4 | May | 2006 | "Dances with Monsters" |
| 52 | 1 | 5 | June | 2006 | "Stars in Their Courses" |
| 52 | 1 | 6 | June | 2006 | "China Syndrome" |
| 52 | 1 | 7 | June | 2006 | "Going Down" |
| 52 | 1 | 8 | June | 2006 | "Thief" |
| 52 | 1 | 10 | July | 2006 | "Stop the Press" |
| 52 | 1 | 15 | August | 2006 | "Outshined" |
| 52 | 1 | 18 | September | 2006 | "Dismantled" |
| 52 (as Supernova I) | 1 | 19 | September | 2006 | "History Repeats" |
| 52 (as Supernova I) | 1 | 20 | September | 2006 | "God is Fragged" |
| 52 (as Supernova I) | 1 | 22 | October | 2006 | "Burial Ground" |
| 52 (as Supernova I) | 1 | 31 | December | 2006 | "Human Resources" |
| 52 (as Supernova I) | 1 | 33 | December | 2006 | "The Most Wonderful Time of the Year" |
| 52 (as Supernova I) | 1 | 35 | January | 2007 | "Rain of the Supermen" |
| 52 (as Supernova I) | 1 | 36 | January | 2007 | "How to Win a War in Space" |
| 52 | 1 | 37 | January | 2007 | "Secret Identities" |
| 52 | 1 | 50 | April | 2007 | "World War Three" |
| 52 | 1 | 51 | April | 2007 | "Homecoming" |
| 52 | 1 | 52 | May | 2007 | "A Year in the Life" |
| Action Comics | 1 | 594 | November | 1987 | "All That Glisters" |
| Action Comics | 1 | 663 | March | 1991 | "Lost in the 40's Tonight" |
| Action Comics | 1 | 670 | October | 1991 | "Skullduggery" |
| Action Comics | 1 | 675 | March | 1992 | "Divide and Conquer" |
| Action Comics | 1 | 824 | April | 2005 | "Old Man - New World" |
| Action Comics Annual | 1 | 4 | Annual | 1992 | "Living Daylights" |
| Adventures of Superman Annual, The | 1 | 4 | September | 1992 | "In Blackest Night" |
| Adventures of Superman, The | 1 | 463 | February | 1990 | "Speed Kills!" |
| Adventures of Superman, The | 1 | 476 | March | 1991 | "The Linear Man" |
| Adventures of Superman, The | 1 | 478 | May | 1991 | "Moon Rocked" |
| Adventures of Superman, The | 1 | 488 | March | 1992 | "Counterstrike!" |
| Adventures of Superman, The | 1 | 489 | April | 1992 | "Hail the Conquering Heroes" |
| Adventures of Superman, The | 1 | 497 | December | 1992 | "Under Fire" |
| All New Atom, The | 1 | 24 | August | 2008 | "Inside Out, Chapter Four: Forecast Fascist Future" |
| All-Star Western | 3 | 19 | June | 2013 | "Panning for Gold" |
| All-Star Western | 3 | 20 | July | 2013 | "Gold Standard" |
| Animal Man | 1 | 20 | February | 1990 | "The Last Enemy" |
| Animal Man | 1 | 22 | April | 1990 | "Time In A Bottle" |
| Armageddon 2001 | 1 | 2 | October | 1991 | "Untitled" |
| Batman: The Return of Bruce Wayne | 1 | 1 | Early July | 2010 | "Shadow on Stone" |
| Batman: The Return of Bruce Wayne | 1 | 2 | Late July | 2010 | "Until the End of Time" |
| Batman: The Return of Bruce Wayne | 1 | 6 | December | 2010 | "The All-Over" |
| Batman: The Return of Bruce Wayne | 1 | 6 | December | 2010 | "The All-Over" |
| Batman: The Return of Bruce Wayne | 1 | 6 | December | 2010 | "The All-Over" |
| Batwing | 1 | 12 | October | 2012 | "I Am One with This Land" |
| Birds of Prey | 1 | 82 | July | 2005 | "The Long Count" |
| Birds of Prey | 2 | 10 | May | 2011 | "The Death of Oracle: Conclusion; The Gristle and the Ghostly" |
| Blackest Night | 1 | 1 | September | 2009 | "Blackest Night" |
| Blackest Night | 1 | 8 | May | 2010 | "Blackest Night" |
| Blasters Special | 1 | 1 | Special | 1989 | "Blasters" |
| Bloodbath | 1 | 1 | Early December | 1993 | "Bloodbath" |
| Bloodbath | 1 | 2 | Late December | 1993 | "Bloodbath" |
| Blue Beetle | 1 | 20 | January | 1988 | "Iran Scam" |
| Blue Beetle | 1 | 22 | March | 1988 | "A Question of Time!" |
| Blue Beetle | 2 | 25 | May | 2008 | "End Game, Part Four: A Little Help From..." |
| Blue Beetle | 3 | 10 | August | 2012 | "Close Enough for Government Work" |
| Blue Beetle | 3 | 11 | September | 2012 | "All That Glitters" |
| Booster Gold | 1 | 1 | February | 1986 | "The Big Fall" |
| Booster Gold | 1 | 2 | March | 1986 | "Cold Redemption" |
| Booster Gold | 1 | 3 | April | 1986 | "The Night Has Two Thousand Eyes" |
| Booster Gold | 1 | 4 | May | 1986 | "Crash" |
| Booster Gold | 1 | 5 | June | 1986 | "Face Off" |
| Booster Gold | 1 | 6 | July | 1986 | "To Cross the Rubicon" |
| Booster Gold (as Booster Carter) | 1 | 6 | July | 1986 | "To Cross the Rubicon" |
| Booster Gold | 1 | 7 | August | 1986 | "The Lesson" |
| Booster Gold | 1 | 8 | September | 1986 | "Time Bridge, Chapter I" |
| Booster Gold | 1 | 9 | October | 1986 | "Time Bridge, Chapter II" |
| Booster Gold | 1 | 9 | October | 1986 | "Time Bridge, Chapter II" |
| Booster Gold | 1 | 10 | November | 1986 | "Death Grip of the 1000" |
| Booster Gold | 1 | 11 | December | 1986 | "When Glass Houses Shatter" |
| Booster Gold | 1 | 12 | January | 1987 | "War" |
| Booster Gold | 1 | 13 | February | 1987 | "The Tomorrow Run" |
| Booster Gold | 1 | 14 | March | 1987 | "A Future Lost" |
| Booster Gold | 1 | 15 | April | 1987 | "Runback" |
| Booster Gold | 1 | 16 | May | 1987 | "Fresh Start" |
| Booster Gold | 1 | 17 | June | 1987 | "Dream of Terror" |
| Booster Gold | 1 | 18 | July | 1987 | "Showdown" |
| Booster Gold (as Booster Carter) | 1 | 18 | July | 1987 | "Showdown" |
| Booster Gold | 1 | 19 | August | 1987 | "Revenge of the Rainbow Raider" |
| Booster Gold | 1 | 20 | September | 1987 | "The Colors of Justice" |
| Booster Gold | 1 | 21 | October | 1987 | "Invasion from Dimension X" |
| Booster Gold | 1 | 22 | November | 1987 | "Tortured Options" |
| Booster Gold | 1 | 23 | December | 1987 | "Blind Obsession" |
| Booster Gold | 1 | 24 | January | 1988 | "Betrayal" |
| Booster Gold | 1 | 25 | February | 1988 | "The End" |
| Booster Gold (as Booster Carter) | 2 | 0 | April | 2008 | "Blue & Gold, Chapter 1: The Secret Origin of Booster Gold" |
| Booster Gold | 2 | 0 | April | 2008 | "Blue & Gold, Chapter 1: The Secret Origin of Booster Gold" |
| Booster Gold | 2 | 1 | October | 2007 | "52 Pick-Up, Chapter 1: Secret Origins" |
| Booster Gold | 2 | 2 | November | 2007 | "52 Pick-Up, Chapter 2: Leggo My Ego" |
| Booster Gold | 2 | 3 | December | 2007 | "52 Pick-Up, Chapter 3: Hexed" |
| Booster Gold | 2 | 4 | January | 2008 | "52 Pick-Up, Chapter 4: He's Gonna Save Every One of Us!" |
| Booster Gold | 2 | 5 | February | 2008 | "52 pick-Up, Chapter 5: No Joke" |
| Booster Gold | 2 | 6 | March | 2008 | "52 Pick-Up, Chapter 6: Meet the Beetles" |
| Booster Gold | 2 | 7 | May | 2008 | "Blue & Gold, Chapter 2: O.M.A.C.'D" |
| Booster Gold | 2 | 8 | June | 2008 | "Blue & Gold, Chapter 3: Freedom Fighters" |
| Booster Gold | 2 | 9 | July | 2008 | "Blue & Gold, Chapter 4: Putting the Band Back Together" |
| Booster Gold | 2 | 10 | August | 2008 | "Blue & Gold, Chapter 5: Mindgames" |
| Booster Gold | 2 | 11 | October | 2008 | "Vicious Cycle, Part One" |
| Booster Gold | 2 | 12 | November | 2008 | "Vicious Cycle, Part Two" |
| Booster Gold | 2 | 13 | December | 2008 | "Stars in Your Eyes, Part I" |
| Booster Gold | 2 | 14 | January | 2009 | "Stars in Your Eyes, Part 2" |
| Booster Gold | 2 | 15 | February | 2009 | "Reality Lost, Part One" |
| Booster Gold | 2 | 16 | March | 2009 | "Reality Lost, Part Two" |
| Booster Gold | 2 | 17 | April | 2009 | "Origins & Omens" |
| Booster Gold | 2 | 17 | April | 2009 | "Reality Lost, Part III of IV" |
| Booster Gold | 2 | 18 | May | 2009 | "Reality Lost, Part IV of IV" |
| Booster Gold | 2 | 19 | June | 2009 | "Reality Lost, Epilogue" |
| Booster Gold | 2 | 19 | June | 2009 | "Reality Lost, Epilogue" |
| Booster Gold | 2 | 20 | June | 2009 | "1952 Pick-Up" |
| Booster Gold | 2 | 21 | August | 2009 | "Day of Death, Part I of IV" |
| Booster Gold | 2 | 22 | September | 2009 | "Day of Death, Part II of IV" |
| Booster Gold | 2 | 23 | October | 2009 | "Day of Death, Part III of IV" |
| Booster Gold | 2 | 24 | November | 2009 | "Day of Death, Epilogue" |
| Booster Gold | 2 | 25 | December | 2009 | "Day of Death: Aftermath" |
| Booster Gold | 2 | 26 | January | 2010 | "Dead Ted, Part I of II" |
| Booster Gold | 2 | 26 | January | 2010 | "Dead Ted, Part I of II" |
| Booster Gold | 2 | 27 | February | 2010 | "Dead Ted, Part II of II" |
| Booster Gold | 2 | 28 | March | 2010 | "The Tomorrow Memory: Part One" |
| Booster Gold | 2 | 28 | March | 2010 | "The Tomorrow Memory: Part One" |
| Booster Gold | 2 | 29 | April | 2010 | "The Tomorrow Memory: Part Two" |
| Booster Gold | 2 | 29 | April | 2010 | "The Tomorrow Memory: Part Two" |
| Booster Gold | 2 | 30 | May | 2010 | "The Tomorrow Memory: Part Three" |
| Booster Gold | 2 | 30 | May | 2010 | "The Tomorrow Memory: Part Three" |
| Booster Gold | 2 | 31 | June | 2010 | "The Tomorrow Memory: Epilogue" |
| Booster Gold | 2 | 32 | July | 2010 | "Tense Future!" |
| Booster Gold | 2 | 33 | August | 2010 | "Future Imperfect!" |
| Booster Gold | 2 | 33 | August | 2010 | "Past Imperfect!" |
| Booster Gold | 2 | 34 | September | 2010 | "Deja Blue [And Gold!]" |
| Booster Gold | 2 | 35 | October | 2010 | "Destiny! Destiny! No Escaping That For Me!" |
| Booster Gold | 2 | 36 | November | 2010 | "This Man... This Chipmunk!" |
| Booster Gold | 2 | 36 | November | 2010 | "This Man... This Chipmunk!" |
| Booster Gold | 2 | 36 | November | 2010 | "This Man... This Chipmunk!" |
| Booster Gold | 2 | 37 | December | 2010 | "The Big Meoww!" |
| Booster Gold | 2 | 38 | January | 2011 | "Glory Days!" |
| Booster Gold | 2 | 39 | February | 2011 | "Letting Go!" |
| Booster Gold | 2 | 40 | March | 2011 | "The Life and Times of Michael Jon Carter" |
| Booster Gold | 2 | 40 | March | 2011 | "The Life and Times of Michael Jon Carter" |
| Booster Gold | 2 | 41 | April | 2011 | "Booster - Busted!" |
| Booster Gold | 2 | 42 | May | 2011 | "Perforations" |
| Booster Gold | 2 | 42 | May | 2011 | "Perforations" |
| Booster Gold | 2 | 43 | June | 2011 | "Endgame" |
| Booster Gold | 2 | 44 | July | 2011 | "Turbulence, Part One" |
| Booster Gold | 2 | 45 | August | 2011 | "Turbulence, Part Two" |
| Booster Gold | 2 | 46 | September | 2011 | "Turbulence, Part Three" |
| Booster Gold | 2 | 47 | October | 2011 | "Turbulence, Part Four" |
| Booster Gold | 2 | 1000000 | September | 2008 | "Blue & Gold, Conclusion: Holding Back The Years" |
| Brave and the Bold, The | 3 | 23 | July | 2009 | "Shadows of Tomorrow" |
| Brave and the Bold, The | 3 | 30 | February | 2009 | "The Green & the Gold" |
| Captain Atom | 1 | 16 | June | 1988 | "The Big Blowout" |
| Captain Atom | 1 | 17 | July | 1988 | "Battle Beyond the Green" |
| Captain Atom | 1 | 20 | October | 1988 | "The Silver Lie" |
| Captain Atom | 1 | 24 | Holiday | 1988 | "War-Day" |
| Captain Atom | 1 | 25 | January | 1989 | "Slow Burn" |
| Captain Atom | 1 | 26 | February | 1989 | "Captain Atom: Exposed!" |
| Captain Atom | 1 | 27 | March | 1989 | "Truth and Consequences" |
| Captain Atom | 1 | 28 | April | 1989 | "Final Conflict" |
| Chase | 1 | 4 | May | 1998 | "Weep for the Future" |
| Countdown to Infinite Crisis | 1 | 1 | May | 2005 | "Countdown to Infinite Crisis" |
| DC Bonus Book | 1 | 7 | October | 1988 | "Raising the Roof!" |
| DC Bonus Book | 1 | 13 | February | 1989 | "Hostage" |
| DC Retroactive: Green Lantern - The '90s | 1 | 1 | October | 2011 | "Hothead" |
| DC Retroactive: JLA - The '90s | 1 | 1 | October | 2011 | "Apokolips No!" |
| DC Universe Holiday Special | 1 | 1 | February | 2009 | "Party Animal" |
| DC Universe: Legacies | 1 | 7 | January | 2011 | "Doomsday!" |
| DC Universe: Legacies | 1 | 8 | February | 2011 | "Parallel Lives!" |
| DC Universe: Legacies | 1 | 9 | March | 2011 | "Night After Night" |
| DC Universe: Legacies | 1 | 10 | April | 2011 | "Truth and Consequences" |
| Deadman: Dead Again | 1 | 3 | October | 2001 | "Dead End!" |
| Deathstroke | 1 | 49 | July | 1995 | "All The King's Men" |
| Doom Patrol | 2 | 28 | December | 1989 | "Labyrinths" |
| Doom Patrol | 2 | 29 | January | 1990 | "The Kingdom of No" |
| Eclipso | 1 | 14 | December | 1993 | "The Undertaking" |
| Eclipso | 1 | 16 | February | 1994 | "Fallout" |
| Eclipso | 1 | 17 | March | 1994 | "Big Game" |
| Eclipso | 1 | 18 | April | 1994 | "Works of Darkness" |
| Eclipso: The Darkness Within | 1 | 2 | October | 1992 | "Brilliant Men" |
| Extreme Justice | 1 | 0 | January | 1995 | "With a Bang" |
| Extreme Justice | 1 | 1 | February | 1995 | "Mad Dogs and Superheroes" |
| Extreme Justice | 1 | 2 | March | 1995 | "High Stakes" |
| Extreme Justice | 1 | 3 | April | 1995 | "Extreme Reaction" |
| Extreme Justice | 1 | 4 | May | 1995 | "The Brave and the Crazy" |
| Extreme Justice | 1 | 5 | June | 1995 | "Atomic Nights" |
| Extreme Justice | 1 | 6 | July | 1995 | "Housekeeping" |
| Extreme Justice | 1 | 7 | August | 1995 | "The Once and Future Monarch" |
| Extreme Justice | 1 | 9 | October | 1995 | "Extremities!" |
| Extreme Justice | 1 | 10 | November | 1995 | "Sapphire Blues" |
| Extreme Justice | 1 | 12 | January | 1996 | "King's Healing" |
| Extreme Justice | 1 | 13 | February | 1996 | "King's Heeling" |
| Extreme Justice | 1 | 14 | March | 1996 | "King's Revealed and King's Revealing" |
| Extreme Justice | 1 | 15 | April | 1996 | "Duel of Duals" |
| Extreme Justice | 1 | 16 | May | 1996 | "-- So Now What Do We Do?" |
| Extreme Justice | 1 | 17 | June | 1996 | "Live Evil" |
| Extreme Justice | 1 | 18 | July | 1996 | "Deathmatch Doom" |
| Final Crisis | 1 | 2 | August | 2008 | "Ticket to Bludhaven" |
| Final Crisis: Requiem | 1 | 1 | September | 2008 | "Caretakers of Mars" |
| Final Night | 1 | 1 | November | 1996 | "The Final Night, Chapter One: Dusk" |
| Final Night | 1 | 3 | November | 1996 | "The Final Night -- Chapter 3: Keeping Hope Alive" |
| Flash | 2 | 21 | Holiday | 1988 | "Invaded Lives, Part One" |
| Flash, The | 2 | 215 | December | 2004 | "The Secret of Barry Allen Part Two: Reformed" |
| Formerly Known as the Justice League | 1 | 1 | September | 2003 | "A[nother] New Beginning" |
| Formerly Known as the Justice League | 1 | 2 | October | 2003 | "Deja Vu All Over Again" |
| Formerly Known as the Justice League | 1 | 3 | November | 2003 | "Dead Man's Hand" |
| Formerly Known as the Justice League | 1 | 4 | December | 2003 | NA |
| Formerly Known as the Justice League | 1 | 5 | January | 2004 | "The Wrath of Manga Khan" |
| Formerly Known as the Justice League | 1 | 6 | February | 2004 | "A League of Their Own" |
| Fury of Firestorm, The: The Nuclear Men | 1 | 9 | July | 2012 | "International Incident" |
| Fury of Firestorm, The: The Nuclear Men | 1 | 10 | August | 2012 | "Power Application" |
| Green Arrow and Black Canary Wedding Special | 1 | 1 | November | 2007 | "And They Said It Wouldn't Last" |
| Green Lantern | 3 | 81 | December | 1996 | "Funeral for a Hero" |
| Green Lantern | 3 | 115 | August | 1999 | "The Package" |
| Green Lantern | 3 | 116 | September | 1999 | "Machinations, Misconceptions and Revelations!" |
| Guy Gardner | 1 | 1 | October | 1992 | "A New Guy in Town" |
| Guy Gardner | 1 | 2 | November | 1992 | "What's a Guy to Do?" |
| Guy Gardner | 1 | 15 | December | 1993 | "Collateral Damage" |
| Guy Gardner, Warrior | 1 | 32 | July | 1995 | "The Way of the Warrior, Pt 1: Give me a space to call my own" |
| Guy Gardner, Warrior | 1 | 39 | February | 1996 | "Merriment, Mistletoe, and Mayhem!" |
| Haven: The Broken City | 1 | 5 | June | 2002 | "Love Thy Neighbor" |
| Hawk and Dove | 3 | 1 | June | 1989 | "Gauntlet!" |
| Identity Crisis | 1 | 1 | August | 2004 | "Chapter One: Coffin" |
| Infinite Crisis | 1 | 2 | January | 2006 | "The Survivors" |
| Infinite Crisis | 1 | 4 | March | 2006 | "Homecoming" |
| Infinite Crisis | 1 | 5 | April | 2006 | "Faith" |
| Infinite Crisis | 1 | 6 | May | 2006 | "Touchdown" |
| Infinite Crisis | 1 | 7 | June | 2006 | "Finale" |
| Invasion! | 1 | 2 | February | 1989 | "Battleground Earth" |
| Invasion! | 1 | 3 | March | 1989 | "World Without Heroes" |
| JLA | 1 | 27 | March | 1999 | "The Bigger They Come..." |
| JLA | 1 | 38 | February | 2000 | "World War Three: Part Three" |
| JLA | 1 | 39 | March | 2000 | "World War Three: Part Four" |
| JLA | 1 | 41 | May | 2000 | "World War Three: Part Six: Mageddon" |
| JLA 80-Page Giant | 1 | 1 | July | 1998 | "Mousebusters" |
| JLA Classified | 1 | 4 | April | 2005 | "This Guy, This -- Gardner!" |
| JLA Classified | 1 | 5 | May | 2005 | "Yadda Yadda Yadda Yadda" |
| JLA Classified | 1 | 6 | June | 2005 | "Hell, Hell, The Gangs All Here!" |
| JLA Classified | 1 | 7 | July | 2005 | "Hell Freezes Over!" |
| JLA Classified | 1 | 8 | Early August | 2005 | "That Moron Looks Just Like Me!" |
| JLA Classified | 1 | 9 | Late August | 2005 | "Lo! There Shall Come An Ending (And None Too Soon!)" |
| JLA: Incarnations | 1 | 6 | December | 2001 | "Buddies" |
| JLA: Incarnations | 1 | 6 | December | 2001 | "Authority" |
| JLA: Our Worlds At War | 1 | 1 | September | 2001 | "A Date Which Will Live in Infamy" |
| JLA: Welcome to the Working Week | 1 | 1 | Summer | 2003 | NA |
| Justice League | 1 | 2 | June | 1987 | "Make War No More!" |
| Justice League | 1 | 3 | July | 1987 | "Meltdown" |
| Justice League | 1 | 4 | August | 1987 | "Winning Hand" |
| Justice League | 1 | 5 | September | 1987 | "Gray Life, Gray Dreams" |
| Justice League | 1 | 6 | October | 1987 | "Massacre in Gray" |
| Justice League America | 1 | 27 | June | 1989 | "Mindsnap" |
| Justice League America | 1 | 29 | August | 1989 | "Nabu In My Mind" |
| Justice League America | 1 | 31 | October | 1989 | "Crossed Wires!" |
| Justice League America | 1 | 32 | November | 1989 | "Breaking Point!" |
| Justice League America | 1 | 33 | December | 1989 | "Nitwits, Knuckleheads & Poozers!" |
| Justice League America | 1 | 34 | January | 1990 | "Club JLI" |
| Justice League America | 1 | 35 | February | 1990 | "Lifeboat" |
| Justice League America | 1 | 36 | March | 1990 | "Gnort by Gnortwest" |
| Justice League America | 1 | 37 | April | 1990 | "Furballs!" |
| Justice League America | 1 | 38 | May | 1990 | "Spy" |
| Justice League America | 1 | 40 | July | 1990 | "Hell On Earth" |
| Justice League America | 1 | 51 | June | 1991 | "My Dinner With G'Nort" |
| Justice League America | 1 | 53 | August | 1991 | "Blown Away" |
| Justice League America | 1 | 56 | November | 1991 | "Look Homeward, Leaguers" |
| Justice League America | 1 | 57 | December | 1991 | "The Descent of... Despero!" |
| Justice League America | 1 | 58 | January | 1992 | "Mayhem" |
| Justice League America | 1 | 61 | April | 1992 | "Born Once Again" |
| Justice League America | 1 | 62 | May | 1992 | "Pawns" |
| Justice League America | 1 | 63 | June | 1992 | "Almerac or Bust!" |
| Justice League America | 1 | 64 | July | 1992 | "The Revenge of Starbreaker" |
| Justice League America | 1 | 65 | August | 1992 | "Of Ashes and Justice" |
| Justice League America | 1 | 66 | September | 1992 | "Together Again" |
| Justice League America | 1 | 67 | October | 1992 | "Transitions, Transmissions, and Transactions" |
| Justice League America | 1 | 68 | November | 1992 | "Actions, Admissions, & Acquisitions" |
| Justice League America | 1 | 69 | December | 1992 | "Down for the Count" |
| Justice League America | 1 | 70 | January | 1993 | "Grieving" |
| Justice League America | 1 | 71 | February | 1993 | "A New Look" |
| Justice League America | 1 | 74 | May | 1993 | "Destiny's Hand, Part 3" |
| Justice League America | 1 | 75 | June | 1993 | "Destiny's Hand, Finale" |
| Justice League America | 1 | 76 | Early July | 1993 | "Blood Secrets, Part One" |
| Justice League America | 1 | 77 | Late July | 1993 | "Blood Secrets, Part Two" |
| Justice League America | 1 | 78 | Early August | 1993 | "Lives in the Balance" |
| Justice League America | 1 | 80 | September | 1993 | "Running from Justice" |
| Justice League America | 1 | 81 | October | 1993 | "Do the Right Thing" |
| Justice League America | 1 | 83 | December | 1993 | "The Trouble With Guys" |
| Justice League America | 1 | 84 | January | 1994 | "Absolute Power" |
| Justice League America | 1 | 85 | February | 1994 | "They Might Be Giants" |
| Justice League America | 1 | 86 | March | 1994 | "Cult of the Machine, Part One: Where the Day Takes You" |
| Justice League America | 1 | 87 | April | 1994 | "Cult of the Machine, Part Two: God in the Machine" |
| Justice League America | 1 | 88 | May | 1994 | "Rage Against the Machine" |
| Justice League America | 1 | 89 | June | 1994 | "Judgment Day Part 1: D-Day" |
| Justice League America | 1 | 90 | July | 1994 | "Judgment Day Part 4: The Shadow of Death" |
| Justice League America | 1 | 91 | August | 1994 | "Heroes Passage" |
| Justice League America | 1 | 96 | February | 1995 | "Rush to Judgment" |
| Justice League America | 1 | 100 | June | 1995 | "Opening up the Game" |
| Justice League America | 1 | 112 | July | 1996 | "The Purge, Chapter 2: To Say Goodbye" |
| Justice League America Annual | 1 | 5 | June | 1991 | "Tomorrow's League Today!" |
| Justice League America Annual | 1 | 6 | August | 1992 | "Maximum Eclipse" |
| Justice League America Annual | 1 | 7 | September | 1993 | "Only the Lucky Ones Die!" |
| Justice League America Annual | 1 | 9 | July | 1995 | "In 30 seconds" |
| Justice League America Annual | 1 | 10 | October | 1996 | "The Alliance" |
| Justice League Annual | 1 | 1 | September | 1987 | "Germ Warfare" |
| Justice League Europe | 1 | 7 | October | 1989 | "Teasdale Unbound!" |
| Justice League Europe | 1 | 8 | November | 1989 | "Showdown" |
| Justice League Europe | 1 | 33 | December | 1991 | "Mere Anarchy" |
| Justice League Europe | 1 | 34 | January | 1992 | "Blood-Dimmed Tide" |
| Justice League Europe | 1 | 35 | February | 1992 | "The Ceremony of Innocence" |
| Justice League Europe | 1 | 49 | April | 1993 | "Red Winter 5: Hard Ground" |
| Justice League Europe | 1 | 50 | May | 1993 | "Red Winter 6: The Ice Breaks" |
| Justice League International | 1 | 7 | November | 1987 | "Justice League... International" |
| Justice League International | 1 | 8 | December | 1987 | "Moving Day" |
| Justice League International | 1 | 9 | January | 1988 | "Seeing Red" |
| Justice League International | 1 | 11 | March | 1988 | "Congratulations!" |
| Justice League International | 1 | 12 | April | 1988 | "Who is Maxwell Lord?" |
| Justice League International | 1 | 13 | May | 1988 | "Collision Course" |
| Justice League International | 1 | 14 | June | 1988 | "Shop... or Die" |
| Justice League International | 1 | 15 | July | 1988 | "Gnort and South!" |
| Justice League International | 1 | 16 | August | 1988 | "Bialya, My Bialya" |
| Justice League International | 1 | 17 | September | 1988 | "Only the Dead Know Bialya!" |
| Justice League International | 1 | 18 | October | 1988 | "Where No League Has Gone Before!" |
| Justice League International | 1 | 19 | November | 1988 | "No More Mr. Nice-Guy!" |
| Justice League International | 1 | 20 | December | 1988 | "If It's Tuedsay, This Must Be -- Apokolips!" |
| Justice League International | 1 | 21 | Winter | 1988 | "Apokolips... Wow!" |
| Justice League International | 1 | 22 | Holiday | 1988 | "Little Murders" |
| Justice League International | 1 | 23 | January | 1989 | "Gross Injustice" |
| Justice League International | 1 | 24 | February | 1989 | "Across a Crowded Room" |
| Justice League International | 1 | 25 | March | 1989 | "Repossessions" |
| Justice League International | 2 | 65 | June | 1994 | "Judgment Day Part 3: A Whole New Ball Game" |
| Justice League International | 2 | 66 | July | 1994 | "All Out of Time" |
| Justice League International | 3 | 1 | November | 2011 | "The Signal Masters: Part 1" |
| Justice League International | 3 | 2 | December | 2011 | "The Signal Masters: Part 2" |
| Justice League International | 3 | 3 | January | 2012 | "The Signal Masters: Part 3" |
| Justice League International | 3 | 4 | February | 2012 | "The Signal Masters: Part 4" |
| Justice League International | 3 | 5 | March | 2012 | "The Signal Masters" |
| Justice League International | 3 | 6 | April | 2012 | "The Signal Masters: Epliogue" |
| Justice League International | 3 | 7 | May | 2012 | "Breakdown" |
| Justice League International | 3 | 8 | June | 2012 | "Collision Course" |
| Justice League International | 3 | 9 | July | 2012 | "Into the Firestorm" |
| Justice League International | 3 | 10 | August | 2012 | "The Burners" |
| Justice League International | 3 | 11 | September | 2012 | "Final Victory" |
| Justice League International | 3 | 12 | October | 2012 | "Final Honors" |
| Justice League International Annual | 1 | 2 | July | 1988 | "Hit or Miss!" |
| Justice League International Annual | 1 | 3 | July | 1989 | "Around the World with the Justice League" |
| Justice League International Annual | 3 | 1 | October | 2012 | "Deleted" |
| Justice League International Special | 1 | 1 | Spring | 1990 | "The Show Must Go On... And On... And On... And On..." |
| Justice League of America | 2 | 47 | September | 2010 | "The Dark Things: Part Three" |
| Justice League of America 80-Page Giant 2011 | 1 | 1 | June | 2011 | "Gluttony" & "Inferno" |
| Justice League Quarterly | 1 | 1 | Winter | 1990 | "Corporate Maneuvers (And Leveraged Buyouts)" |
| Justice League Quarterly | 1 | 3 | Summer | 1991 | "When You Wish..." |
| Justice League Quarterly | 1 | 6 | Spring | 1992 | "Blue Beetle: Fighting Trim" |
| Justice League Quarterly | 1 | 7 | Summer | 1992 | "Klaarsh Reunion!" |
| Justice League Quarterly | 1 | 8 | Fall | 1992 | "Yesterday's News" |
| Justice League Quarterly | 1 | 8 | Fall | 1992 | "Double Trouble!" |
| Justice League Quarterly | 1 | 9 | Winter | 1992 | "Frenzy" |
| Justice League Quarterly | 1 | 9 | Winter | 1992 | "Tomorrow Belongs to Geralyn" |
| Justice League Quarterly | 1 | 10 | Spring | 1993 | "Time and Chance!" |
| Justice League Quarterly (as Booster Carter) | 1 | 10 | Spring | 1993 | "Time and Chance!" |
| Justice League Quarterly | 1 | 10 | Spring | 1993 | "When Titans Date" |
| Justice League Quarterly | 1 | 12 | Fall | 1993 | "On the Road" |
| Justice League Spectacular | 1 | 1 | Mar/Apr | 1992 | "Teamwork" |
| Justice League Task Force | 1 | 13 | June | 1994 | "Judgment Day Part 2: Split Decision" |
| Justice League Task Force | 1 | 14 | July | 1994 | "Judgment Day Part 5: The Longest Yard" |
| Justice League Task Force | 1 | 37 | August | 1996 | "Rejoice" |
| Justice League: Generation Lost | 1 | 1 | Early July | 2010 | "Gone But Not Forgotten" |
| Justice League: Generation Lost | 1 | 2 | Late July | 2010 | "Max'd Out" |
| Justice League: Generation Lost | 1 | 3 | Early August | 2010 | "Something Old, Something New, Something Borrowed, Something Blue" |
