
BOOSTER GOLD
Meets
GREEN LANTERN IV (Guy Gardner)
The following list represents the 140 instances where Green Lantern IV, member of the Green Lantern Corps, has encountered Booster Gold in the pages of a DC Comics publication. For more information about Green Lantern IV, click here.
The entries below are presented in chronological order by Booster Gold's life story, though the list can be sorted alphabetically by title or chronologically by date by clicking on the column titles below.
Book Title |
Vol. |
Iss. |
Month |
Year |
Story Titles |
| Batwing | 1 | 12 | October | 2012 | "I Am One with This Land" |
| Justice League International | 3 | 12 | October | 2012 | "Final Honors" |
| Justice League International Annual | 3 | 1 | October | 2012 | "Deleted" |
| Stormwatch | 3 | 12 | October | 2012 | "Nefertiti's Bust" |
| Justice League International | 3 | 11 | September | 2012 | "Final Victory" |
| Justice League International | 3 | 10 | August | 2012 | "The Burners" |
| Fury of Firestorm, The: The Nuclear Men | 1 | 9 | July | 2012 | "International Incident" |
| Justice League International (as Guy Gardner) | 3 | 9 | July | 2012 | "Into the Firestorm" |
| Justice League International | 3 | 7 | May | 2012 | "Breakdown" |
| Justice League International | 3 | 6 | April | 2012 | "The Signal Masters: Epliogue" |
| Justice League International | 3 | 5 | March | 2012 | "The Signal Masters" |
| Legion Lost | 2 | 5 | March | 2012 | "Under Pressure" |
| Justice League International | 3 | 4 | February | 2012 | "The Signal Masters: Part 4" |
| Justice League International | 3 | 2 | December | 2011 | "The Signal Masters: Part 2" |
| Justice League International | 3 | 1 | November | 2011 | "The Signal Masters: Part 1" |
| DC Retroactive: JLA - The '90s (as Guy Gardner) | 1 | 1 | October | 2011 | "Apokolips No!" |
| DC Universe: Legacies | 1 | 10 | April | 2011 | "Truth and Consequences" |
| DC Universe: Legacies (as Warrior) | 1 | 9 | March | 2011 | "Night After Night" |
| DC Universe: Legacies (as Guy Gardner) | 1 | 7 | January | 2011 | "Doomsday!" |
| Booster Gold | 2 | 33 | August | 2010 | "Past Imperfect!" |
| Blackest Night | 1 | 8 | May | 2010 | "Blackest Night" |
| Booster Gold | 2 | 26 | January | 2010 | "Dead Ted, Part I of II" |
| Blackest Night | 1 | 1 | September | 2009 | "Blackest Night" |
| DC Universe Holiday Special | 1 | 1 | February | 2009 | "Party Animal" |
| Booster Gold | 2 | 10 | August | 2008 | "Blue & Gold, Chapter 5: Mindgames" |
| Booster Gold | 2 | 9 | July | 2008 | "Blue & Gold, Chapter 4: Putting the Band Back Together" |
| Blue Beetle | 2 | 25 | May | 2008 | "End Game, Part Four: A Little Help From..." |
| Booster Gold | 2 | 2 | November | 2007 | "52 Pick-Up, Chapter 2: Leggo My Ego" |
| Green Arrow and Black Canary Wedding Special | 1 | 1 | November | 2007 | "And They Said It Wouldn't Last" |
| 52 | 1 | 1 | May | 2006 | "Golden Lads & Lasses Must" |
| OMAC Project, The | 1 | 6 | November | 2005 | "Loss of Signal" |
| OMAC Project, The | 1 | 5 | October | 2005 | "...Long Live the King!" |
| OMAC Project, The | 1 | 4 | September | 2005 | "The King is Dead..." |
| JLA Classified (as Warrior) | 1 | 9 | Late August | 2005 | "Lo! There Shall Come An Ending (And None Too Soon!)" |
| OMAC Project, The | 1 | 3 | August | 2005 | "The M-E in Team" |
| JLA Classified (as Warrior) | 1 | 8 | Early August | 2005 | "That Moron Looks Just Like Me!" |
| JLA Classified (as Warrior) | 1 | 7 | July | 2005 | "Hell Freezes Over!" |
| JLA Classified (as Warrior) | 1 | 5 | May | 2005 | "Yadda Yadda Yadda Yadda" |
| JLA Classified (as Warrior) | 1 | 4 | April | 2005 | "This Guy, This -- Gardner!" |
| Identity Crisis | 1 | 1 | August | 2004 | "Chapter One: Coffin" |
| JLA: Welcome to the Working Week (as Guy Gardner) | 1 | 1 | Summer | 2003 | NA |
| Power Company: Josiah Power, The | 1 | 1 | March | 2002 | "Career Opportunities" |
| JLA: Incarnations | 1 | 6 | December | 2001 | "Buddies" |
| JLA: Our Worlds At War (as Warrior) | 1 | 1 | September | 2001 | "A Date Which Will Live in Infamy" |
| Martian Manhunter | 2 | 24 | November | 2000 | "Double Stuff" |
| JLA (as Warrior) | 1 | 39 | March | 2000 | "World War Three: Part Four" |
| JLA (as Warrior) | 1 | 38 | February | 2000 | "World War Three: Part Three" |
| JLA 80-Page Giant | 1 | 1 | July | 1998 | "Mousebusters" |
| Green Lantern (as Warrior) | 3 | 81 | December | 1996 | "Funeral for a Hero" |
| Final Night (as Warrior) | 1 | 1 | November | 1996 | "The Final Night, Chapter One: Dusk" |
| Final Night (as Warrior) | 1 | 3 | November | 1996 | "The Final Night -- Chapter 3: Keeping Hope Alive" |
| Underworld Unleashed (as Warrior) | 1 | 2 | Early December | 1995 | "Seduction of the Innocent" |
| Guy Gardner, Warrior (as Warrior) | 1 | 32 | July | 1995 | "The Way of the Warrior, Pt 1: Give me a space to call my own" |
| Justice League America Annual | 1 | 9 | July | 1995 | "In 30 seconds" |
| Zero Hour (as Warrior) | 1 | 3 | July | 1994 | "Zero Hour" |
| Eclipso (as Guy Gardner) | 1 | 18 | April | 1994 | "Works of Darkness" |
| Eclipso (as Guy Gardner) | 1 | 17 | March | 1994 | "Big Game" |
| Justice League America (as Warrior) | 1 | 86 | March | 1994 | "Cult of the Machine, Part One: Where the Day Takes You" |
| Eclipso (as Guy Gardner) | 1 | 16 | February | 1994 | "Fallout" |
| Justice League America (as Guy Gardner) | 1 | 85 | February | 1994 | "They Might Be Giants" |
| Justice League America (as Guy Gardner) | 1 | 84 | January | 1994 | "Absolute Power" |
| Bloodbath (as Guy Gardner) | 1 | 2 | Late December | 1993 | "Bloodbath" |
| Guy Gardner (as Guy Gardner) | 1 | 15 | December | 1993 | "Collateral Damage" |
| Justice League America (as Guy Gardner) | 1 | 83 | December | 1993 | "The Trouble With Guys" |
| Eclipso (as Guy Gardner) | 1 | 14 | December | 1993 | "The Undertaking" |
| Bloodbath (as Guy Gardner) | 1 | 1 | Early December | 1993 | "Bloodbath" |
| Justice League America Annual (as Guy Gardner) | 1 | 7 | September | 1993 | "Only the Lucky Ones Die!" |
| Justice League America (as Guy Gardner) | 1 | 78 | Early August | 1993 | "Lives in the Balance" |
| Justice League America (as Guy Gardner) | 1 | 75 | June | 1993 | "Destiny's Hand, Finale" |
| Justice League Europe (as Guy Gardner) | 1 | 50 | May | 1993 | "Red Winter 6: The Ice Breaks" |
| Justice League Europe (as Guy Gardner) | 1 | 49 | April | 1993 | "Red Winter 5: Hard Ground" |
| Justice League Quarterly (as Guy Gardner) | 1 | 10 | Spring | 1993 | "Time and Chance!" |
| Superman: The Man of Steel (as Guy Gardner) | 1 | 20 | February | 1993 | "Funeral Day" |
| Justice League America (as Guy Gardner) | 1 | 70 | January | 1993 | "Grieving" |
| Justice League Quarterly (as Guy Gardner) | 1 | 9 | Winter | 1992 | "Frenzy" |
| Adventures of Superman, The (as Guy Gardner) | 1 | 497 | December | 1992 | "Under Fire" |
| Justice League America (as Guy Gardner) | 1 | 69 | December | 1992 | "Down for the Count" |
| Superman (as Guy Gardner) | 2 | 74 | December | 1992 | "Countdown to Doomsday!" |
| Justice League America (as Guy Gardner) | 1 | 68 | November | 1992 | "Actions, Admissions, & Acquisitions" |
| Eclipso: The Darkness Within (as Guy Gardner) | 1 | 2 | October | 1992 | "Brilliant Men" |
| Guy Gardner (as Guy Gardner) | 1 | 1 | October | 1992 | "A New Guy in Town" |
| Justice League America (as Guy Gardner) | 1 | 67 | October | 1992 | "Transitions, Transmissions, and Transactions" |
| Adventures of Superman Annual, The (as Guy Gardner) | 1 | 4 | September | 1992 | "In Blackest Night" |
| Justice League America (as Guy Gardner) | 1 | 66 | September | 1992 | "Together Again" |
| Justice League America Annual (as Guy Gardner) | 1 | 6 | August | 1992 | "Maximum Eclipse" |
| Justice League Quarterly | 1 | 7 | Summer | 1992 | "Klaarsh Reunion!" |
| Justice League America | 1 | 63 | June | 1992 | "Almerac or Bust!" |
| Justice League America | 1 | 62 | May | 1992 | "Pawns" |
| Adventures of Superman, The | 1 | 489 | April | 1992 | "Hail the Conquering Heroes" |
| Justice League America | 1 | 61 | April | 1992 | "Born Once Again" |
| Superman | 2 | 66 | April | 1992 | "Our Army at War" |
| Superman: The Man of Steel | 1 | 10 | April | 1992 | "Tidal Wave!" |
| Justice League Spectacular | 1 | 1 | Mar/Apr | 1992 | "Teamwork" |
| Action Comics | 1 | 675 | March | 1992 | "Divide and Conquer" |
| Adventures of Superman, The | 1 | 488 | March | 1992 | "Counterstrike!" |
| Superman | 2 | 65 | March | 1992 | "Head Man" |
| Justice League Europe | 1 | 35 | February | 1992 | "The Ceremony of Innocence" |
| Justice League America | 1 | 58 | January | 1992 | "Mayhem" |
| Justice League America | 1 | 57 | December | 1991 | "The Descent of... Despero!" |
| Action Comics | 1 | 670 | October | 1991 | "Skullduggery" |
| Armageddon 2001 | 1 | 2 | October | 1991 | "Untitled" |
| Justice League America | 1 | 53 | August | 1991 | "Blown Away" |
| Justice League Quarterly | 1 | 3 | Summer | 1991 | "When You Wish..." |
| Justice League Quarterly | 1 | 1 | Winter | 1990 | "Corporate Maneuvers (And Leveraged Buyouts)" |
| Justice League America | 1 | 40 | July | 1990 | "Hell On Earth" |
| Mister Miracle | 2 | 17 | July | 1990 | "Fury Hath No Females Like Apokolips" |
| Justice League America | 1 | 35 | February | 1990 | "Lifeboat" |
| Time Masters | 1 | 1 | February | 1990 | "Time Won't Let Me" |
| Doom Patrol | 2 | 29 | January | 1990 | "The Kingdom of No" |
| Justice League America | 1 | 32 | November | 1989 | "Breaking Point!" |
| Justice League Europe | 1 | 8 | November | 1989 | "Showdown" |
| Justice League America | 1 | 31 | October | 1989 | "Crossed Wires!" |
| Justice League Europe | 1 | 7 | October | 1989 | "Teasdale Unbound!" |
| Hawk and Dove | 3 | 1 | June | 1989 | "Gauntlet!" |
| Justice League International | 1 | 25 | March | 1989 | "Repossessions" |
| Invasion! | 1 | 2 | February | 1989 | "Battleground Earth" |
| Justice League International | 1 | 24 | February | 1989 | "Across a Crowded Room" |
| Justice League International | 1 | 23 | January | 1989 | "Gross Injustice" |
| Justice League International | 1 | 21 | Winter | 1988 | "Apokolips... Wow!" |
| Justice League International | 1 | 20 | December | 1988 | "If It's Tuedsay, This Must Be -- Apokolips!" |
| Justice League International | 1 | 19 | November | 1988 | "No More Mr. Nice-Guy!" |
| DC Bonus Book | 1 | 7 | October | 1988 | "Raising the Roof!" |
| Justice League International | 1 | 18 | October | 1988 | "Where No League Has Gone Before!" |
| Justice League International Annual | 1 | 2 | July | 1988 | "Hit or Miss!" |
| Justice League International | 1 | 14 | June | 1988 | "Shop... or Die" |
| Justice League International | 1 | 13 | May | 1988 | "Collision Course" |
| Suicide Squad | 1 | 13 | May | 1988 | "Battle Lines" |
| Justice League International | 1 | 12 | April | 1988 | "Who is Maxwell Lord?" |
| Blue Beetle | 1 | 22 | March | 1988 | "A Question of Time!" |
| Justice League International | 1 | 11 | March | 1988 | "Congratulations!" |
| Millennium | 1 | 6 | February | 1988 | "Out" |
| Millennium | 1 | 8 | February | 1988 | "The Rising and Advancing of Ten Spirits" |
| Justice League International | 1 | 9 | January | 1988 | "Seeing Red" |
| Millennium | 1 | 1 | January | 1988 | "Over" |
| Justice League International | 1 | 8 | December | 1987 | "Moving Day" |
| Booster Gold | 1 | 22 | November | 1987 | "Tortured Options" |
| Justice League | 1 | 5 | September | 1987 | "Gray Life, Gray Dreams" |
| Justice League Annual | 1 | 1 | September | 1987 | "Germ Warfare" |
| Justice League | 1 | 4 | August | 1987 | "Winning Hand" |
| Justice League | 1 | 3 | July | 1987 | "Meltdown" |
