
BOOSTER GOLD
Meets
CAPTAIN ATOM (Nathaniel Adam)
The following list represents the 117 instances where Captain Atom, officer in the United States Air Force, has encountered Booster Gold in the pages of a DC Comics publication. For more information about Captain Atom, click here.
The entries below are presented in chronological order by Booster Gold's life story, though the list can be sorted alphabetically by title or chronologically by date by clicking on the column titles below.
Book Title |
Vol. |
Iss. |
Month |
Year |
Story Titles |
| Justice League America Annual | 1 | 10 | October | 1996 | "The Alliance" |
| Justice League International | 1 | 7 | November | 1987 | "Justice League... International" |
| Booster Gold | 1 | 22 | November | 1987 | "Tortured Options" |
| Justice League International | 1 | 8 | December | 1987 | "Moving Day" |
| Millennium | 1 | 1 | January | 1988 | "Over" |
| Justice League International | 1 | 9 | January | 1988 | "Seeing Red" |
| Blue Beetle | 1 | 20 | January | 1988 | "Iran Scam" |
| Millennium | 1 | 3 | January | 1988 | "Back" |
| Millennium | 1 | 7 | February | 1988 | "Down" |
| Millennium | 1 | 8 | February | 1988 | "The Rising and Advancing of Ten Spirits" |
| Blue Beetle | 1 | 22 | March | 1988 | "A Question of Time!" |
| Justice League International | 1 | 11 | March | 1988 | "Congratulations!" |
| Justice League International | 1 | 12 | April | 1988 | "Who is Maxwell Lord?" |
| Justice League America Annual | 1 | 9 | July | 1995 | "In 30 seconds" |
| Suicide Squad | 1 | 13 | May | 1988 | "Battle Lines" |
| Martian Manhunter | 1 | 1 | May | 1988 | "Fever Dream" |
| Captain Atom | 1 | 16 | June | 1988 | "The Big Blowout" |
| Captain Atom | 1 | 17 | July | 1988 | "Battle Beyond the Green" |
| Justice League International | 1 | 14 | June | 1988 | "Shop... or Die" |
| JLA: Incarnations | 1 | 6 | December | 2001 | "Buddies" |
| Justice League International | 1 | 17 | September | 1988 | "Only the Dead Know Bialya!" |
| Justice League International | 1 | 21 | Winter | 1988 | "Apokolips... Wow!" |
| Captain Atom | 1 | 20 | October | 1988 | "The Silver Lie" |
| Invasion! | 1 | 2 | February | 1989 | "Battleground Earth" |
| Captain Atom | 1 | 26 | February | 1989 | "Captain Atom: Exposed!" |
| Captain Atom | 1 | 27 | March | 1989 | "Truth and Consequences" |
| Captain Atom | 1 | 28 | April | 1989 | "Final Conflict" |
| Blasters Special | 1 | 1 | Special | 1989 | "Blasters" |
| Power Company: Josiah Power, The | 1 | 1 | March | 2002 | "Career Opportunities" |
| Justice League International Annual | 1 | 3 | July | 1989 | "Around the World with the Justice League" |
| Justice League Europe | 1 | 7 | October | 1989 | "Teasdale Unbound!" |
| Justice League America | 1 | 32 | November | 1989 | "Breaking Point!" |
| Justice League Europe | 1 | 8 | November | 1989 | "Showdown" |
| Justice League Quarterly | 1 | 3 | Summer | 1991 | "When You Wish..." |
| Armageddon 2001 | 1 | 2 | October | 1991 | "Untitled" |
| Justice League America | 1 | 81 | October | 1993 | "Do the Right Thing" |
| Justice League America | 1 | 83 | December | 1993 | "The Trouble With Guys" |
| Guy Gardner | 1 | 15 | December | 1993 | "Collateral Damage" |
| Justice League America | 1 | 86 | March | 1994 | "Cult of the Machine, Part One: Where the Day Takes You" |
| Justice League America | 1 | 87 | April | 1994 | "Cult of the Machine, Part Two: God in the Machine" |
| Justice League America | 1 | 88 | May | 1994 | "Rage Against the Machine" |
| Justice League America | 1 | 89 | June | 1994 | "Judgment Day Part 1: D-Day" |
| Justice League Task Force | 1 | 13 | June | 1994 | "Judgment Day Part 2: Split Decision" |
| Justice League America | 1 | 90 | July | 1994 | "Judgment Day Part 4: The Shadow of Death" |
| Justice League Task Force | 1 | 14 | July | 1994 | "Judgment Day Part 5: The Longest Yard" |
| Justice League International | 2 | 66 | July | 1994 | "All Out of Time" |
| Justice League America | 1 | 91 | August | 1994 | "Heroes Passage" |
| Zero Hour | 1 | 2 | July | 1994 | "Zero Hour" |
| Zero Hour | 1 | 1 | August | 1994 | "Zero Hour" |
| Extreme Justice | 1 | 0 | January | 1995 | "With a Bang" |
| Extreme Justice | 1 | 1 | February | 1995 | "Mad Dogs and Superheroes" |
| Extreme Justice | 1 | 2 | March | 1995 | "High Stakes" |
| Extreme Justice | 1 | 3 | April | 1995 | "Extreme Reaction" |
| Steel | 1 | 11 | January | 1995 | "Fire Power" |
| Steel | 1 | 12 | February | 1995 | "Showdown" |
| Justice League America | 1 | 96 | February | 1995 | "Rush to Judgment" |
| Extreme Justice | 1 | 4 | May | 1995 | "The Brave and the Crazy" |
| Extreme Justice | 1 | 5 | June | 1995 | "Atomic Nights" |
| Deathstroke | 1 | 49 | July | 1995 | "All The King's Men" |
| Justice League America | 1 | 100 | June | 1995 | "Opening up the Game" |
| Extreme Justice | 1 | 7 | August | 1995 | "The Once and Future Monarch" |
| Extreme Justice | 1 | 9 | October | 1995 | "Extremities!" |
| Extreme Justice | 1 | 10 | November | 1995 | "Sapphire Blues" |
| Underworld Unleashed | 1 | 2 | Early December | 1995 | "Seduction of the Innocent" |
| Guy Gardner, Warrior | 1 | 39 | February | 1996 | "Merriment, Mistletoe, and Mayhem!" |
| Extreme Justice | 1 | 12 | January | 1996 | "King's Healing" |
| Extreme Justice | 1 | 13 | February | 1996 | "King's Heeling" |
| Extreme Justice | 1 | 14 | March | 1996 | "King's Revealed and King's Revealing" |
| Extreme Justice | 1 | 15 | April | 1996 | "Duel of Duals" |
| Extreme Justice | 1 | 16 | May | 1996 | "-- So Now What Do We Do?" |
| Extreme Justice | 1 | 17 | June | 1996 | "Live Evil" |
| Extreme Justice | 1 | 18 | July | 1996 | "Deathmatch Doom" |
| Justice League America | 1 | 112 | July | 1996 | "The Purge, Chapter 2: To Say Goodbye" |
| Justice League Task Force | 1 | 37 | August | 1996 | "Rejoice" |
| Total Justice | 1 | 1 | October | 1996 | "Tim" |
| Total Justice | 1 | 2 | Early November | 1996 | "Mike" |
| JLA: Incarnations | 1 | 6 | December | 2001 | "Authority" |
| Green Lantern | 3 | 81 | December | 1996 | "Funeral for a Hero" |
| JLA | 1 | 27 | March | 1999 | "The Bigger They Come..." |
| JLA | 1 | 39 | March | 2000 | "World War Three: Part Four" |
| Formerly Known as the Justice League | 1 | 2 | October | 2003 | "Deja Vu All Over Again" |
| Formerly Known as the Justice League | 1 | 3 | November | 2003 | "Dead Man's Hand" |
| Formerly Known as the Justice League | 1 | 4 | December | 2003 | NA |
| Formerly Known as the Justice League | 1 | 5 | January | 2004 | "The Wrath of Manga Khan" |
| Identity Crisis | 1 | 1 | August | 2004 | "Chapter One: Coffin" |
| DC Universe: Legacies | 1 | 10 | April | 2011 | "Truth and Consequences" |
| Booster Gold | 2 | 26 | January | 2010 | "Dead Ted, Part I of II" |
| Justice League: Generation Lost | 1 | 1 | Early July | 2010 | "Gone But Not Forgotten" |
| Justice League: Generation Lost | 1 | 2 | Late July | 2010 | "Max'd Out" |
| Justice League: Generation Lost | 1 | 3 | Early August | 2010 | "Something Old, Something New, Something Borrowed, Something Blue" |
| Justice League: Generation Lost | 1 | 4 | Late August | 2010 | "The Rocket's Red Glare" |
| Justice League: Generation Lost | 1 | 5 | Early September | 2010 | "The Gang's All Here" |
| Justice League of America | 2 | 47 | September | 2010 | "The Dark Things: Part Three" |
| Justice League: Generation Lost | 1 | 6 | Late September | 2010 | "Splitting the Atom" |
| Justice League: Generation Lost | 1 | 7 | Early October | 2010 | "*Of Course* They Got Caught." |
| Justice League: Generation Lost | 1 | 8 | Late October | 2010 | "Would It Be Okay With The Management If We Check Out Early?" |
| Justice League: Generation Lost | 1 | 9 | Early November | 2010 | "Just Stopping By" |
| Starman/Congorilla | 1 | 1 | March | 2011 | "Now & Then" |
| Justice League: Generation Lost | 1 | 10 | Late November | 2010 | "The More You See, The Less You Will Know" |
| Justice League: Generation Lost | 1 | 11 | Early December | 2010 | "Heavy Metal Poisoning" |
| Justice League: Generation Lost | 1 | 12 | Late December | 2010 | "The Cold Truth" |
| Justice League: Generation Lost | 1 | 13 | Early January | 2011 | "Old Soldiers" |
| Justice League: Generation Lost | 1 | 15 | Early February | 2011 | "Tomorrow is Today" |
| Justice League: Generation Lost | 1 | 16 | Late February | 2011 | "Scary Monsters" |
| Justice League: Generation Lost | 1 | 17 | Early March | 2011 | "Code Blue" |
| Justice League: Generation Lost | 1 | 18 | Late March | 2011 | "Old Friends" |
| Justice League: Generation Lost | 1 | 19 | Early April | 2011 | "And the Lord Taketh Away" |
| Power Girl | 3 | 21 | April | 2011 | "Old Friends" |
| Justice League: Generation Lost | 1 | 20 | Late April | 2011 | "The Man Behind the Curtain" |
| Justice League: Generation Lost | 1 | 21 | Early May | 2011 | "The Dark of Morning's Light" |
| Justice League: Generation Lost | 1 | 22 | Late May | 2011 | "A Good News, Bad News Sort of Thing" |
| Justice League: Generation Lost | 1 | 23 | Early June | 2011 | "Caught" |
| Justice League: Generation Lost | 1 | 24 | Late June | 2011 | "It All Comes Down to This!" |
| Secret Six | 3 | 36 | October | 2011 | "Caution to the Wind, Part Two of Two: Blood Honor" |
| Booster Gold (as Nathaniel Adam) | 2 | 45 | August | 2011 | "Turbulence, Part Two" |
| Booster Gold (as Nathaniel Adam) | 2 | 46 | September | 2011 | "Turbulence, Part Three" |
| Booster Gold (as Nathaniel Adam) | 2 | 47 | October | 2011 | "Turbulence, Part Four" |
