
BOOSTER GOLD
Meets
BLUE BEETLE II (Theodore 'Ted' Kord)
No other hero has shared more adventures (both good and bad) with Booster Gold than his best friend, the second Blue Beetle.
The following list represents the 212 instances where Blue Beetle II, member of the Justice League and best friend/business partner of Booster Gold, has encountered Booster Gold in the pages of a DC Comics publication. For more information about Blue Beetle II, click here.
The entries below are presented in chronological order by Booster Gold's life story, though the list can be sorted alphabetically by title or chronologically by date by clicking on the column titles below.
Book Title |
Vol. |
Iss. |
Month |
Year |
Story Titles |
| Justice League | 1 | 3 | July | 1987 | "Meltdown" |
| Justice League | 1 | 4 | August | 1987 | "Winning Hand" |
| Justice League Annual | 1 | 1 | September | 1987 | "Germ Warfare" |
| Justice League | 1 | 5 | September | 1987 | "Gray Life, Gray Dreams" |
| Justice League | 1 | 6 | October | 1987 | "Massacre in Gray" |
| Justice League International | 1 | 7 | November | 1987 | "Justice League... International" |
| Brave and the Bold, The | 3 | 30 | February | 2009 | "The Green & the Gold" |
| JLA 80-Page Giant | 1 | 1 | July | 1998 | "Mousebusters" |
| Booster Gold | 1 | 22 | November | 1987 | "Tortured Options" |
| Justice League International | 1 | 8 | December | 1987 | "Moving Day" |
| Millennium | 1 | 1 | January | 1988 | "Over" |
| Justice League International | 1 | 9 | January | 1988 | "Seeing Red" |
| Blue Beetle | 1 | 20 | January | 1988 | "Iran Scam" |
| Millennium | 1 | 7 | February | 1988 | "Down" |
| Booster Gold | 1 | 25 | February | 1988 | "The End" |
| Blue Beetle | 1 | 22 | March | 1988 | "A Question of Time!" |
| Justice League International | 1 | 11 | March | 1988 | "Congratulations!" |
| Justice League International | 1 | 12 | April | 1988 | "Who is Maxwell Lord?" |
| Justice League America Annual | 1 | 9 | July | 1995 | "In 30 seconds" |
| Justice League International | 1 | 13 | May | 1988 | "Collision Course" |
| Suicide Squad | 1 | 13 | May | 1988 | "Battle Lines" |
| Martian Manhunter | 1 | 1 | May | 1988 | "Fever Dream" |
| Martian Manhunter | 1 | 2 | June | 1988 | "Burning Bright" |
| Martian Manhunter | 1 | 4 | August | 1988 | "Welcome Home" |
| Captain Atom | 1 | 16 | June | 1988 | "The Big Blowout" |
| Captain Atom | 1 | 17 | July | 1988 | "Battle Beyond the Green" |
| Justice League International | 1 | 14 | June | 1988 | "Shop... or Die" |
| Justice League International Annual | 1 | 2 | July | 1988 | "Hit or Miss!" |
| DC Bonus Book | 1 | 7 | October | 1988 | "Raising the Roof!" |
| Justice League International | 1 | 15 | July | 1988 | "Gnort and South!" |
| JLA: Incarnations | 1 | 6 | December | 2001 | "Buddies" |
| Justice League International | 1 | 16 | August | 1988 | "Bialya, My Bialya" |
| Justice League International | 1 | 17 | September | 1988 | "Only the Dead Know Bialya!" |
| Justice League International | 1 | 18 | October | 1988 | "Where No League Has Gone Before!" |
| Justice League International | 1 | 19 | November | 1988 | "No More Mr. Nice-Guy!" |
| Justice League International | 1 | 20 | December | 1988 | "If It's Tuedsay, This Must Be -- Apokolips!" |
| Justice League International | 1 | 21 | Winter | 1988 | "Apokolips... Wow!" |
| Secret Origins | 2 | 35 | Holiday | 1988 | "From the Depths" |
| Captain Atom | 1 | 20 | October | 1988 | "The Silver Lie" |
| Captain Atom | 1 | 24 | Holiday | 1988 | "War-Day" |
| Invasion! | 1 | 2 | February | 1989 | "Battleground Earth" |
| Captain Atom | 1 | 25 | January | 1989 | "Slow Burn" |
| Justice League International | 1 | 23 | January | 1989 | "Gross Injustice" |
| Invasion! | 1 | 3 | March | 1989 | "World Without Heroes" |
| DC Bonus Book | 1 | 13 | February | 1989 | "Hostage" |
| Justice League International | 1 | 24 | February | 1989 | "Across a Crowded Room" |
| Justice League International | 1 | 25 | March | 1989 | "Repossessions" |
| Captain Atom | 1 | 26 | February | 1989 | "Captain Atom: Exposed!" |
| Captain Atom | 1 | 27 | March | 1989 | "Truth and Consequences" |
| Captain Atom | 1 | 28 | April | 1989 | "Final Conflict" |
| Power Company: Josiah Power, The | 1 | 1 | March | 2002 | "Career Opportunities" |
| Mister Miracle | 2 | 7 | August | 1989 | "Just Another Day!" |
| Mister Miracle | 2 | 8 | September | 1989 | "With An Ivo Here, An Ivo There, An Ivo, Ivo, Everywhere!!" |
| Mister Miracle | 2 | 10 | November | 1989 | "This Town Isn't Big Enough For The Two of Us!" |
| Justice League International Annual | 1 | 3 | July | 1989 | "Around the World with the Justice League" |
| Martian Manhunter | 2 | 24 | November | 2000 | "Double Stuff" |
| Power Girl | 3 | 19 | February | 2011 | "One Step Forward -- Two Steps Back" |
| Justice League America | 1 | 31 | October | 1989 | "Crossed Wires!" |
| Justice League Europe | 1 | 7 | October | 1989 | "Teasdale Unbound!" |
| Justice League America | 1 | 32 | November | 1989 | "Breaking Point!" |
| Justice League Europe | 1 | 8 | November | 1989 | "Showdown" |
| Doom Patrol | 2 | 28 | December | 1989 | "Labyrinths" |
| Doom Patrol | 2 | 29 | January | 1990 | "The Kingdom of No" |
| Justice League America | 1 | 33 | December | 1989 | "Nitwits, Knuckleheads & Poozers!" |
| Time Masters | 1 | 1 | February | 1990 | "Time Won't Let Me" |
| Justice League America | 1 | 34 | January | 1990 | "Club JLI" |
| Justice League America | 1 | 35 | February | 1990 | "Lifeboat" |
| Adventures of Superman, The | 1 | 463 | February | 1990 | "Speed Kills!" |
| Justice League America | 1 | 36 | March | 1990 | "Gnort by Gnortwest" |
| Justice League International Special | 1 | 1 | Spring | 1990 | "The Show Must Go On... And On... And On... And On..." |
| Mister Miracle | 2 | 13 | March | 1990 | "A Fine Kettle of Fish" |
| Mister Miracle | 2 | 14 | April | 1990 | "Eating Pain" |
| Justice League America | 1 | 37 | April | 1990 | "Furballs!" |
| DC Retroactive: JLA - The '90s | 1 | 1 | October | 2011 | "Apokolips No!" |
| Justice League America | 1 | 40 | July | 1990 | "Hell On Earth" |
| Mister Miracle | 2 | 17 | July | 1990 | "Fury Hath No Females Like Apokolips" |
| Mister Miracle | 2 | 19 | September | 1990 | "Mutants" |
| Justice League Quarterly | 1 | 1 | Winter | 1990 | "Corporate Maneuvers (And Leveraged Buyouts)" |
| Justice League Quarterly | 1 | 8 | Fall | 1992 | "Yesterday's News" |
| Justice League America | 1 | 51 | June | 1991 | "My Dinner With G'Nort" |
| Justice League Quarterly | 1 | 3 | Summer | 1991 | "When You Wish..." |
| War of the Gods | 1 | 4 | December | 1991 | "In The Beginning...There Was The End" |
| Justice League America Annual | 1 | 5 | June | 1991 | "Tomorrow's League Today!" |
| Justice League America | 1 | 53 | August | 1991 | "Blown Away" |
| Armageddon 2001 | 1 | 2 | October | 1991 | "Untitled" |
| Justice League America | 1 | 56 | November | 1991 | "Look Homeward, Leaguers" |
| Justice League America | 1 | 57 | December | 1991 | "The Descent of... Despero!" |
| Justice League Europe | 1 | 34 | January | 1992 | "Blood-Dimmed Tide" |
| Justice League Europe | 1 | 35 | February | 1992 | "The Ceremony of Innocence" |
| Justice League Quarterly | 1 | 6 | Spring | 1992 | "Blue Beetle: Fighting Trim" |
| Superman | 2 | 65 | March | 1992 | "Head Man" |
| Adventures of Superman, The | 1 | 489 | April | 1992 | "Hail the Conquering Heroes" |
| Justice League Spectacular | 1 | 1 | Mar/Apr | 1992 | "Teamwork" |
| Justice League America | 1 | 61 | April | 1992 | "Born Once Again" |
| Justice League America | 1 | 62 | May | 1992 | "Pawns" |
| Justice League Quarterly | 1 | 7 | Summer | 1992 | "Klaarsh Reunion!" |
| Justice League America | 1 | 63 | June | 1992 | "Almerac or Bust!" |
| Justice League America | 1 | 64 | July | 1992 | "The Revenge of Starbreaker" |
| Justice League America | 1 | 65 | August | 1992 | "Of Ashes and Justice" |
| Justice League America Annual | 1 | 6 | August | 1992 | "Maximum Eclipse" |
| Eclipso: The Darkness Within | 1 | 2 | October | 1992 | "Brilliant Men" |
| Justice League Quarterly | 1 | 8 | Fall | 1992 | "Double Trouble!" |
| Justice League America | 1 | 66 | September | 1992 | "Together Again" |
| Justice League America | 1 | 67 | October | 1992 | "Transitions, Transmissions, and Transactions" |
| Justice League America | 1 | 68 | November | 1992 | "Actions, Admissions, & Acquisitions" |
| Guy Gardner | 1 | 1 | October | 1992 | "A New Guy in Town" |
| Guy Gardner | 1 | 2 | November | 1992 | "What's a Guy to Do?" |
| Justice League Quarterly | 1 | 9 | Winter | 1992 | "Frenzy" |
| Justice League Quarterly | 1 | 9 | Winter | 1992 | "Tomorrow Belongs to Geralyn" |
| Justice League Quarterly | 1 | 10 | Spring | 1993 | "Time and Chance!" |
| Justice League Quarterly | 1 | 10 | Spring | 1993 | "When Titans Date" |
| Justice League Quarterly | 1 | 12 | Fall | 1993 | "On the Road" |
| Justice League America | 1 | 69 | December | 1992 | "Down for the Count" |
| DC Universe: Legacies | 1 | 7 | January | 2011 | "Doomsday!" |
| Justice League America | 1 | 70 | January | 1993 | "Grieving" |
| Justice League America | 1 | 71 | February | 1993 | "A New Look" |
| Justice League America | 1 | 74 | May | 1993 | "Destiny's Hand, Part 3" |
| Justice League America | 1 | 75 | June | 1993 | "Destiny's Hand, Finale" |
| Justice League America | 1 | 76 | Early July | 1993 | "Blood Secrets, Part One" |
| Justice League America | 1 | 77 | Late July | 1993 | "Blood Secrets, Part Two" |
| Justice League America | 1 | 80 | September | 1993 | "Running from Justice" |
| Justice League America | 1 | 81 | October | 1993 | "Do the Right Thing" |
| Justice League America | 1 | 83 | December | 1993 | "The Trouble With Guys" |
| Guy Gardner | 1 | 15 | December | 1993 | "Collateral Damage" |
| Justice League America | 1 | 84 | January | 1994 | "Absolute Power" |
| Justice League America | 1 | 85 | February | 1994 | "They Might Be Giants" |
| Justice League America | 1 | 86 | March | 1994 | "Cult of the Machine, Part One: Where the Day Takes You" |
| Justice League America | 1 | 87 | April | 1994 | "Cult of the Machine, Part Two: God in the Machine" |
| Justice League America | 1 | 88 | May | 1994 | "Rage Against the Machine" |
| Justice League America | 1 | 89 | June | 1994 | "Judgment Day Part 1: D-Day" |
| Justice League Task Force | 1 | 13 | June | 1994 | "Judgment Day Part 2: Split Decision" |
| Justice League International | 2 | 65 | June | 1994 | "Judgment Day Part 3: A Whole New Ball Game" |
| Justice League America | 1 | 90 | July | 1994 | "Judgment Day Part 4: The Shadow of Death" |
| Justice League Task Force | 1 | 14 | July | 1994 | "Judgment Day Part 5: The Longest Yard" |
| Justice League International | 2 | 66 | July | 1994 | "All Out of Time" |
| Justice League America | 1 | 91 | August | 1994 | "Heroes Passage" |
| Zero Hour | 1 | 3 | July | 1994 | "Zero Hour" |
| Zero Hour | 1 | 2 | July | 1994 | "Zero Hour" |
| Extreme Justice | 1 | 0 | January | 1995 | "With a Bang" |
| Extreme Justice | 1 | 1 | February | 1995 | "Mad Dogs and Superheroes" |
| Extreme Justice | 1 | 2 | March | 1995 | "High Stakes" |
| Extreme Justice | 1 | 3 | April | 1995 | "Extreme Reaction" |
| Steel | 1 | 11 | January | 1995 | "Fire Power" |
| Steel | 1 | 12 | February | 1995 | "Showdown" |
| Justice League America | 1 | 96 | February | 1995 | "Rush to Judgment" |
| Extreme Justice | 1 | 4 | May | 1995 | "The Brave and the Crazy" |
| Extreme Justice | 1 | 5 | June | 1995 | "Atomic Nights" |
| Deathstroke | 1 | 49 | July | 1995 | "All The King's Men" |
| Justice League America | 1 | 100 | June | 1995 | "Opening up the Game" |
| Guy Gardner, Warrior | 1 | 32 | July | 1995 | "The Way of the Warrior, Pt 1: Give me a space to call my own" |
| Extreme Justice | 1 | 6 | July | 1995 | "Housekeeping" |
| Extreme Justice | 1 | 7 | August | 1995 | "The Once and Future Monarch" |
| Extreme Justice | 1 | 9 | October | 1995 | "Extremities!" |
| Extreme Justice | 1 | 10 | November | 1995 | "Sapphire Blues" |
| Underworld Unleashed | 1 | 2 | Early December | 1995 | "Seduction of the Innocent" |
| Underworld Unleashed | 1 | 3 | Late December | 1995 | "The Devil to Pay" |
| Guy Gardner, Warrior | 1 | 39 | February | 1996 | "Merriment, Mistletoe, and Mayhem!" |
| Extreme Justice | 1 | 12 | January | 1996 | "King's Healing" |
| Extreme Justice | 1 | 13 | February | 1996 | "King's Heeling" |
| Extreme Justice | 1 | 14 | March | 1996 | "King's Revealed and King's Revealing" |
| Extreme Justice | 1 | 15 | April | 1996 | "Duel of Duals" |
| Extreme Justice | 1 | 16 | May | 1996 | "-- So Now What Do We Do?" |
| Extreme Justice | 1 | 17 | June | 1996 | "Live Evil" |
| Extreme Justice | 1 | 18 | July | 1996 | "Deathmatch Doom" |
| Justice League America | 1 | 112 | July | 1996 | "The Purge, Chapter 2: To Say Goodbye" |
| Justice League Task Force | 1 | 37 | August | 1996 | "Rejoice" |
| Total Justice | 1 | 1 | October | 1996 | "Tim" |
| Total Justice | 1 | 2 | Early November | 1996 | "Mike" |
| JLA: Incarnations | 1 | 6 | December | 2001 | "Authority" |
| Final Night | 1 | 1 | November | 1996 | "The Final Night, Chapter One: Dusk" |
| DC Universe: Legacies | 1 | 9 | March | 2011 | "Night After Night" |
| Final Night | 1 | 3 | November | 1996 | "The Final Night -- Chapter 3: Keeping Hope Alive" |
| Green Lantern | 3 | 81 | December | 1996 | "Funeral for a Hero" |
| Superboy and the Ravers | 1 | 8 | April | 1997 | "Road Trip: Second Stop, The Romance of the Road" |
| JLA | 1 | 27 | March | 1999 | "The Bigger They Come..." |
| JLA | 1 | 38 | February | 2000 | "World War Three: Part Three" |
| JLA | 1 | 39 | March | 2000 | "World War Three: Part Four" |
| JLA | 1 | 41 | May | 2000 | "World War Three: Part Six: Mageddon" |
| JLA: Our Worlds At War | 1 | 1 | September | 2001 | "A Date Which Will Live in Infamy" |
| Superman: Day of Doom | 1 | 1 | January | 2003 | "Chapter One: Doomsday" |
| JLA: Welcome to the Working Week | 1 | 1 | Summer | 2003 | NA |
| Formerly Known as the Justice League | 1 | 2 | October | 2003 | "Deja Vu All Over Again" |
| Formerly Known as the Justice League | 1 | 3 | November | 2003 | "Dead Man's Hand" |
| Formerly Known as the Justice League | 1 | 4 | December | 2003 | NA |
| Formerly Known as the Justice League | 1 | 5 | January | 2004 | "The Wrath of Manga Khan" |
| Formerly Known as the Justice League | 1 | 6 | February | 2004 | "A League of Their Own" |
| JLA Classified | 1 | 4 | April | 2005 | "This Guy, This -- Gardner!" |
| JLA Classified | 1 | 5 | May | 2005 | "Yadda Yadda Yadda Yadda" |
| JLA Classified | 1 | 6 | June | 2005 | "Hell, Hell, The Gangs All Here!" |
| JLA Classified | 1 | 7 | July | 2005 | "Hell Freezes Over!" |
| JLA Classified | 1 | 8 | Early August | 2005 | "That Moron Looks Just Like Me!" |
| JLA Classified | 1 | 9 | Late August | 2005 | "Lo! There Shall Come An Ending (And None Too Soon!)" |
| Identity Crisis | 1 | 1 | August | 2004 | "Chapter One: Coffin" |
| DC Universe: Legacies | 1 | 10 | April | 2011 | "Truth and Consequences" |
| Flash, The | 2 | 215 | December | 2004 | "The Secret of Barry Allen Part Two: Reformed" |
| Action Comics | 1 | 824 | April | 2005 | "Old Man - New World" |
| Countdown to Infinite Crisis | 1 | 1 | May | 2005 | "Countdown to Infinite Crisis" |
| Booster Gold | 2 | 26 | January | 2010 | "Dead Ted, Part I of II" |
| 52 | 1 | 52 | May | 2007 | "A Year in the Life" |
| Booster Gold | 2 | 6 | March | 2008 | "52 Pick-Up, Chapter 6: Meet the Beetles" |
| Booster Gold | 2 | 0 | April | 2008 | "Blue & Gold, Chapter 1: The Secret Origin of Booster Gold" |
| Booster Gold | 2 | 7 | May | 2008 | "Blue & Gold, Chapter 2: O.M.A.C.'D" |
| Booster Gold | 2 | 8 | June | 2008 | "Blue & Gold, Chapter 3: Freedom Fighters" |
| Booster Gold | 2 | 9 | July | 2008 | "Blue & Gold, Chapter 4: Putting the Band Back Together" |
| Booster Gold | 2 | 10 | August | 2008 | "Blue & Gold, Chapter 5: Mindgames" |
| Booster Gold | 2 | 26 | January | 2010 | "Dead Ted, Part I of II" |
| Booster Gold | 2 | 27 | February | 2010 | "Dead Ted, Part II of II" |
| Booster Gold | 2 | 34 | September | 2010 | "Deja Blue [And Gold!]" |
| Booster Gold | 2 | 35 | October | 2010 | "Destiny! Destiny! No Escaping That For Me!" |
| Booster Gold | 2 | 36 | November | 2010 | "This Man... This Chipmunk!" |
| Booster Gold | 2 | 37 | December | 2010 | "The Big Meoww!" |
| Booster Gold | 2 | 38 | January | 2011 | "Glory Days!" |
